| IMPERIAL***** | 09.03.2025 - 27.02.2027 |
||
| Standard | 1/2 | 110€ | |
| Standard | 1/1 | 137€ | |
| Komfort | 1/2 | 113€ | |
| Komfort | 1/1 | 140€ | |
| Komfort Plus | 1/2 | 123€ | |
| Superior | 1/2 | 135€ | |
| Superior Plus | 1/2 | 140€ | |
| Appartement | 157€ |
Spa tax: 50 CZK per person per day, regulated by the valid decree of Františkovy Lázně.
Extra bed: discount of 4 EUR per person per day.
Discounts for children on an extra bed (full price is charged for a regular bed):
0 - 5 years inclusive - 100% of the price (hotel accommodation and meals *),
6 - 10 years inclusive - 50% of the price (hotel accommodation and meals *),
11 years and over - full price.
Discounts for children cannot be combined with a discount on an extra bed.
*Does not apply to à la carte orders.
Supplement for half board and full board:€25,- half board per person per day,€50,- full board per person per day
When departing between December 18th and December 31st - minimum stay is 14 nights.
During this period, mandatory supplements apply: Christmas = EUR 50 per person, New Year's Eve = EUR 120 per person, unless otherwise stated. ( 2026: 100 EUR Christmas, 150 EUR New Year)
| IMPERIAL***** | 01.03.2026 - 02.05.2026 | ||||||
| 1 night | 7 nights | 14 nights | 1 nihts | 21 nights | 28 nights | ||
| Standard | 1/2 | 165€ | 1155€ | 2310€ | 157€ | 3297€ | 4396€ |
| Standard | 1/1 | 177€ | 1239€ | 2478€ | 169€ | 3549€ | 4732€ |
| Komfort | 1/2 | 176€ | 1232€ | 2464€ | 168€ | 3528€ | 4704€ |
| Komfort | 1/1 | 186€ | 1302€ | 2604€ | 178€ | 3738€ | 4984€ |
| Komfort Plus | 1/2 | 183€ | 1281€ | 2562€ | 175€ | 3675€ | 4900€ |
| Superior | 1/2 | 198€ | 1386€ | 2772€ | 190€ | 3990€ | 5320€ |
| Superior Plus | 1/2 | 203€ | 1421€ | 2842€ | 195€ | 4095€ | 5460€ |
| Appartement | 227€ | 1589€ | 3178€ | 220€ | 4620€ | 6160€ | |
| IMPERIAL***** | 04.05.2025 - 01.11.2025 03.05.2026 - 31.10.2026 |
||||||
| 1 night | 7 nights | 14 nights | 1 night | 21 nights | 28 nights | ||
| Standard | 1/2 | 174€ | 1218€ | 2436€ | 166€ | 3486€ | 4648€ |
| Standard | 1/1 | 190€ | 1330€ | 2660€ | 183€ | 3843€ | 5124€ |
| Komfort | 1/2 | 185€ | 1295€ | 2590€ | 177€ | 3717€ | 4956€ |
| Komfort | 1/1 | 207€ | 1449€ | 2898€ | 199€ | 4179€ | 5572€ |
| Komfort Plus | 1/2 | 190€ | 1330€ | 2660€ | 183€ | 3843€ | 5124€ |
| Superior | 1/2 | 207€ | 1449€ | 2898€ | 199€ | 4179€ | 5572€ |
| Superior Plus | 1/2 | 213€ | 1491€ | 2982€ | 205€ | 4305€ | 5740€ |
| Appartement | 247€ | 1729€ | 3458€ | 239€ | 5019€ | 6692€ | |
| IMPERIAL***** | 02.11.2025 - 28.02.2026 01.11.2026 - 27.02.2027 |
||||||
| 1 night | 7 nights | 14 nights | 1 night | 21 nights | 28 nights | ||
| Standard | 1/2 | 152€ | 1064€ | 2128€ | 145€ | 3045€ | 4060€ |
| Standard | 1/1 | 165€ | 1155€ | 2310€ | 157€ | 3297€ | 4396€ |
| Komfort | 1/2 | 164€ | 1148€ | 2296€ | 156€ | 3276€ | 4368€ |
| Komfort | 1/1 | 178€ | 1246€ | 2492€ | 165€ | 3465€ | 4620€ |
| Komfort Plus | 1/2 | 169€ | 1183€ | 2366€ | 161€ | 3381€ | 4508€ |
| Superior | 1/2 | 185€ | 1295€ | 2590€ | 177€ | 3717€ | 4956€ |
| Superior Plus | 1/2 | 189€ | 1323€ | 2646€ | 181€ | 3801€ | 5068€ |
| Apartement | 199€ | 1393€ | 2786€ | 192€ | 4032€ | 5376€ | |
01.11.2026 - 27.02.2027
Aufenthalte 7 až 20 Nächte Aufenthalte ab 21 Nächten
1 noc 7 Nächte 14 Nächte 1 noc 21 Nächte 28 Nächte
Standard 1/2 155€ 1 085€ 2 170€ 147€ 3 087€ 4 116€
Standard 1/1 168€ 1 176€ 2 352€ 160€ 3 360€ 4 480€
Komfort 1/2 168€ 1 176€ 2 352€ 160€ 3 360€ 4 480€
Komfort 1/1 180€ 1 260€ 2 520€ 172€ 3 612€ 4 816€
Komfort Plus 1/2 174€ 1 218€ 2 436€ 166€ 3 486€ 4 348€
Superior 1/2 180€ 1 260€ 2 520€ 172€ 3 612€ 4 816€
Superior Plus 1/2 186€ 1 302€ 2 604€ 178€ 3 738€ 4 984€
Appartement
204€ 1 428€ 2 856€ 196€ 4 116€ 5 488€
IMPERIAL***** 01.03.2026 - 02.05.2026
Aufenthalte 7 až 20 Nächte Aufenthalte ab 21 Nächten
1 noc 7 Nächte 14 Nächte 1 noc 21 Nächte 28 Nächte
Standard 1/2 180€ 1 260€ 2 520€ 172€ 3 612€ 4 816€
Standard 1/1 193€ 1 351€ 2 702€ 185€ 3 885€ 5 180€
Komfort 1/2 193€ 1 351€ 2 702€ 185€ 3 885€ 5 180€
Komfort 1/1 207€ 1 449€ 2 898€ 198€ 4 158 € 5 544€
Komfort Plus 1/2 201€ 1 407€ 2 814€ 192€ 4 032€ 5 376€
Superior 1/2 207€ 1 449€ 2 898€ 198€ 4 158€ 5 544€
Superior Plus 1/2 212€ 1 484€ 2 968€ 204€ 4 284€ 5 712€
Appartement 246€ 1 722€ 3 444€ 238€ 4 998€ 6 664€
IMPERIAL***** 04.05.2025 - 1.11.2025
03.05.2026 - 31.10.2026
Aufenthalte 7 až 20 Nächte Aufenthalte ab 21 Nächten
1 noc 7 Nächte 14 Nächte 1 noc 21 Nächte 28 Nächte
Standard 1/2 190€ 1 330€ 2 660€ 181€ 3 801€ 5 068€
Standard 1/1 208€ 1 456€ 2 912€ 199€ 4 179€ 5 572€
Komfort 1/2 203€ 1 421€ 2 842€ 195€ 4 095€ 5 460€
Komfort 1/1 230€ 1 610€ 3 220€ 220€ 4 620€ 6 160€
Komfort Plus 1/2 209€ 1 463€ 2 926€ 200€ 4 200€ 5 600€
Superior 1/2 216€ 1 512€ 3 024€ 208€ 4 368€ 5 824€
Superior Plus 1/2 223€ 1 561€ 3 122€ 215€ 4 515€ 6 020€
Appartement 267€ 1 869€ 3 738€ 258€ 5 418€ 7 224€
| IMPERIAL***** | 01.03.2026 - 02.05.2026 |
|||
| 1 | 7 | 14 | ||
| Standard | 1/2 | 142€ | 994€ | 1988€ |
| Standard | 1/1 | 152€ | 1064€ | 2128€ |
| Komfort | 1/2 | 150€ | 1050€ | 2100€ |
| Komfort | 1/1 | 160€ | 1120€ | 2240€ |
| Komfort Plus | 1/2 | 155€ | 1085€ | 2170€ |
| Superior | 1/2 | 172€ | 1204€ | 2408€ |
| Superior Plus | 1/2 | 176€ | 1232€ | 2464€ |
| Appartement | 195€ | 1365€ | 2730€ | |
| IMPERIAL***** |
04.05.2025 - 01.11.2025 03.05.2026 - 31.10.2026 |
|||
| 1 | 7 | 14 | ||
| Standard | 1/2 | 149€ | 1043€ | 2086€ |
| Standard | 1/1 | 164€ | 1148€ | 2296€ |
| Komfort | 1/2 | 158€ | 1106€ | 2212€ |
| Komfort | 1/1 | 176€ | 1232€ | 2464€ |
| Komfort Plus | 1/2 | 162€ | 1134€ | 2268€ |
| Superior | 1/2 | 179€ | 1253€ | 2506€ |
| Superior Plus | 1/2 | 183€ | 1281€ | 2562€ |
| Appartement | 209€ | 1463€ | 2926€ | |
| IMPERIAL***** | 02.11.2025 - 28.02.2026 01.11.2026 - 27.02.2027 |
|||
| 1 | 7 | 14 | ||
| Standard | 1/2 | 133€ | 931€ | 1862€ |
| Standard | 1/1 | 143€ | 1001€ | 2002€ |
| Komfort | 1/2 | 141€ | 987€ | 1974€ |
| Komfort | 1/1 | 149€ | 1043€ | 2086€ |
| Komfort Plus | 1/2 | 147€ | 1029€ | 2058€ |
| Superior | 1/2 | 161€ | 1127€ | 2254€ |
| Superior Plus | 1/2 | 166€ | 1162€ | 2324€ |
| Appartement | 173€ | 1211€ | 2422€ | |
| IMPERIAL***** | 09.03.2025 - 28.02.2026 01.03.2026 - 27.02.2027 | ||
| Standard | 1/2 | 457€ | |
| Standard | 1/1 | 475€ | |
| Komfort | 1/2 | 468€ | |
| Komfort | 1/1 | 492€ | |
| Komfort Plus | 1/2 | 498€ | |
| Superior | 1/2 | 525€ | |
| Superior Plus | 1/2 | 536€ | |
| Appartement | 600€ | ||
| IMPERIAL***** | 09.03.2025 - 28.12.2026 01.03.2026 - 27.02.2027 |
||
| Standard | 1/2 | 318€ | |
| Standard | 1/1 | 330€ | |
| Komfort | 1/2 | 333€ | |
| Komfort | 1/1 | 340€ | |
| Komfort Plus | 1/2 | 338€ | |
| Superior | 1/2 | 370€ | |
| Superior Plus | 1/2 | 379€ | |
| Appartement | 421€ | ||
| IMPERIAL***** | 04.01.2026 - 28.02.2026 03.01.2027 - 27.02.2027 |
|||
| Price from price list | Winter Dream 14=12 | |||
| 14 nights | 14=12 | You save | ||
| Standard | 1/2 | 2128€ | 1824€ | 304€ |
| Standard | 1/1 | 2310€ | 1980€ | 330€ |
| Komfort | 1/2 | 2296€ | 1968€ | 328€ |
| Komfort | 1/1 | 2492€ | 2136€ | 356€ |
| Komfort Plus | 1/2 | 2366€ | 2028€ | 338€ |
| Superior | 1/2 | 2590€ | 2220€ | 370€ |
| Superior Plus | 1/2 | 2646€ | 2268€ | 378€ |
| Apartement | 2786€ | 2388€ | 398€ | |
| IMPERIAL***** | 04.01.2025 - 28.02.2026 03.01.2027 - 27.02.2027 |
|||
| Price from price list | Winter Dream 21=19 | |||
| 21 nights | 21=19 | You save | ||
| Standard | 1/2 | 3045€ | 2755€ | 290€ |
| Standard | 1/1 | 3297€ | 2983€ | 314€ |
| Komfort | 1/2 | 3276€ | 2964€ | 312€ |
| Komfort | 1/1 | 3465€ | 3135€ | 330€ |
| Komfort Plus | 1/2 | 3381€ | 3059€ | 322€ |
| Superior | 1/2 | 3717€ | 3363€ | 354€ |
| Superior Plus | 1/2 | 3801€ | 3439€ | 362€ |
| Apartement | 4032€ | 3648€ | 384€ | |
| IMPERIAL***** |
21.12.2025 – 04.01.2026 20.12.2026 - 03.01.2027 |
|
| Standard | 1/2 | 2635€ |
| Standard | 1/1 | 2800€ |
| Komfort | 1/2 | 2785€ |
| Komfort | 1/1 | 2970€ |
| Komfort Plus | 1/2 | 2860€ |
| Superior | 1/2 | 3080€ |
| Superior Plus | 1/2 | 3145€ |
| Appartement | 3285€ | |
| IMPERIAL***** |
21.12. 2025 – 28.12.2025 20.12.2026 - 27.12.2026 |
|
| Standard | 1/2 | 1215€ |
| Standard | 1/1 | 1265€ |
| Komfort | 1/2 | 1255€ |
| Komfort | 1/1 | 1355€ |
| Komfort Plus | 1/2 | 1335€ |
| Superior | 1/2 | 1445€ |
| Superior Plus | 1/2 | 1480€ |
| Appartement | 1515 € | |
| IMPERIAL***** |
28.12.2025 – 04.01.2026 27.12.2026 - 03.01.2027 |
|
| Standard | 1/2 | 1580€ |
| Standard | 1/1 | 1690€ |
| Komfort | 1/2 | 1620€ |
| Komfort | 1/1 | 1765€ |
| Komfort Plus | 1/2 | 1660€ |
| Superior | 1/2 | 1765€ |
| Superior Plus | 1/2 | 1805€ |
| Appartement | 1880€ | |