Best Price Guarantee – get 5% discount.
Click here Send
IMPERIAL*****   01.03.2026 - 02.05.2026
  
   1 night 7 nights 14 nights 1 nihts 21 nights 28 nights
Standard  1/2 165 € 1155 €  2310 €  157 €  3297 €  4396 €
Standard  1/1 177 €  1239 €  2478 €  169 €  3549 €  4732 € 
Komfort 1/2  176 € 1232 €  2464 €  168 €  3528 €  4704 € 
Komfort  1/1  186 €  1302 €  2604 €  178 €  3738 €  4984 € 
Komfort Plus1/2183 €1281 €2562 €175 € 3675 €4900 €
Superior 1/2  198 €  1386 €  2772 €  190 € 3990 €  5320 € 
Superior Plus  1/2  203 €  1421 €  2842 €  195 €  4095 €  5460 € 
Appartement   227 €  1589 €  3178 €  220€  4620 €  6160 € 
IMPERIAL*****   04.05.2025 - 01.11.2025
03.05.2026 - 31.10.2026
  
   1 night 7 nights 14 nights 1 night 21 nights 28 nights
Standard  1/2 174 € 1218 €  2436 €  166 €  3486 €  4648 €
Standard  1/1 190 €  1330 €  2660 €  183 €  3843 €  5124 € 
Komfort 1/2  185 € 1295 €  2590 €  177 €  3717 €  4956 € 
Komfort  1/1  207 €  1449 €  2898 €  199 €  4179 €  5572 € 
Komfort Plus1/2190 €1330 €2660 €183 €3843 €5124 €
Superior 1/2  207 €  1449 €  2898 €  199 € 4179 €  5572 € 
Superior Plus  1/2  213 €  1491 €  2982 €  205 €  4305 €  5740 € 
Appartement   247 €  1729 €  3458 €  239 €  5019 €  6692 € 
IMPERIAL*****   02.11.2025 - 28.02.2026
01.11.2026 - 27.02.2027
  
   1 night 7 nights 14 nights 1 night  21 nights 28 nights
Standard  1/2 152 € 1064 €  2128 €  145 €  3045 €  4060 €
Standard  1/1 165 €  1155 €  2310 €  157 €  3297 €  4396 € 
Komfort 1/2  164 € 1148 €  2296 €  156 €  3276 €  4368 € 
Komfort  1/1  178 €  1246 €  2492 €  165 €  3465 €  4620 € 
Komfort Plus1/2169 €1183 €2366 €161 €3381 €4508 €
Superior 1/2  185 €  1295 €  2590 €  177 € 3717 €  4956 € 
Superior Plus  1/2  189 €  1323 €  2646 €  181 €  3801 €  5068 € 
Apartement   199 €  1393 €  2786 €  192 €  4032 €  5376 €